Ceiling Ducted Dehumidifier
Dehumidifying Capacity: 28 ~ 60 liter / day @ 30°C, 80%RH
Our Ceiling Ducted Dehumidifier is designed to help constantly keeping the treated room dry without loss of energy, as the dry air is re-circulated and contained within the room. It is also equipped with 5 stages air purification system, to ensure the air is purified and cleaned. With the combination of Dehumidifying and Air Purifying functions, the ceiling mounted dehumidifier can now introduce fresh air into the room, where it will be kept fresh, dried and purified all day long.

Key Features:
- The body material of the dehumidifier is made of cold-rolled sheet metal with epoxy powder coating paint
- Evaporator and Condenser of the dehumidifier is epoxy-coated for better durability and corrosion resistant.
- Low maintenance cost and energy efficient design dehumidifier.
- Dehumidifier equipped with reliable and high-performance reciprocating compressor with environmental friendly refrigerant R134A or R410A
- Energy Saving, High Efficiency AC / EC Centrifugal Fan for low noise, high static pressure operation with variable speed controller is equipped with our dehumidifier.
- Optional 5-Stages of Air Filtration System (Primary, Secondary, HEPA, Ionizer, UV Sterilizing Lamp) can be built in the dehumidifier.
- The dehumidifier is built with reliability for long hour operation 24/7.
- Advance touch button controller with built-in temperature and humidity sensor. It is easy to set up the dehumidifier and settings will be stored in memory.
- Honeycomb Structure Evaporator with blue coated hydrophilic water-repellent, which provide better efficiency to dehumidify the air
- Water Drain Pan of the dehumidifier is made of SUS304 stainless steel to prevent corrosion damage.
5 Stages of Filtration System
Our dehumidifier is designed not only to dehumidify, it also equipped with the most essential Air Filtration Technologies, that consists of Primary Filter, Secondary Filter, HEPA (H13) Filter, Ionizer, UV Sterilizing Lamp.
Models and Specifications
Model | RD-28L-CD | RD-40L-CD | RD-60L-CD |
Dehumidifying Capacity @ 30°C, 80%RH | 28 litres / day | 40 litres / day | 60 litres / day |
Air Flow Rate | 280 – 350 m³/h | 500 – 670 m³/h | 650 – 780 m³/h |
Motor | AC motor with Speed Control | ||
Power Rating | 400 W | 620 W | 700 W |
Voltage | 220V / 1PH / 50Hz | ||
Current | 1.8A | 2.8A | 3.3A |
Noise Level | <35DB <45DB <45DB | ||
Impeller Vane | Aluminum Forward Curved Centrifugal | ||
Fan Speed | 2-speed / variable speed | ||
Static Pressure | 100Pa | ||
Controller | Digital Controller with Honeywell Temperature and Humidity Sensor | ||
Controller Accuracy with programmed logic | ± 2%RH | ||
Operating temperature | 5 – 38°C | ||
Filter | Primary (G4), Secondary (F5), HEPA (H13), Ionizer, UV | ||
Body Material | 1.2mm SPCC cold rolled metal body with thick frame | ||
Coating | Industrial Grade Powder Coated | ||
Drain Pan | SUS304 Stainless Steel with thick Insulation | ||
Condenser and Evaporator | Honeycomb Aluminum Fins with Hydrophilic coating | ||
Defrost | Patented automatic defrosting system – able to operate at 5°C of low temperature | ||
Pressure Switch | Equipped with low pressure protection on compressor | ||
Electric / Water proof Rating | I / IPX3 | ||
Protection | Delayed startup protection | ||
Drain Hole Size | DN-20 mm | ||
Refrigerant | R134A | ||
Weight | 34kg | 45kg | 47kg |
Dimension (MM) | 760*455*265 mm 950*539*265 mm 1030*639*375 mm |
*Technical specification and dimensions are subject to change without prior notice
Model | RD-100L-CD | RD-140L-CD |
Dehumidifying Capacity @ 30°C, 80%RH | 100 litres / day | 140 litres / day |
Air Flow Rate | 1000 – 1200 m³/h | 1200 – 1350 m³/h |
Motor | AC motor with Speed Control | |
Power Rating | 920 kW | 1.16 kW |
Voltage | 230V / 1PH / 50Hz | |
Current | 4.3A | 5.4A |
Noise Level | <45DB | |
Impeller Vane | Aluminum Forward Curved Centrifugal | |
Fan Speed | 2 Steps Speed Control | |
Static Pressure | 100Pa | |
Controller | Digital Controller with Honeywell Temperature and Humidity Sensor | |
Controller Accuracy with programmed logic | ± 2%RH | |
Operating temperature | 5 – 38°C | |
Filter | Primary (G4), Secondary (F5), HEPA (H13)*, Ionizer, UV | |
Body Material | 1.2mm SPCC cold rolled metal body with thick frame | |
Coating | Industrial Grade Powder Coated | |
Drain Pan | SUS304 Stainless Steel with thick Insulation | |
Condenser and Evaporator | Honeycomb Aluminum Fins with Hydrophilic coating | |
Defrost | Patented automatic defrosting system – able to operate at 5°C of low temperature | |
Pressure Switch | Equipped with low pressure switch for protection on compressor | |
Electric / Water proof Rating | I / IPX3 | |
Protection | Delayed startup protection | |
Drain Hole Size | DN-20 mm | |
Refrigerant | R410A | |
Weight | 68kg | 71kg |
Dimension (MM) | 1030*639*375 mm |
*HEPA Filter is optional.
*Technical specification and dimensions are subject to change without prior notice
Model | RD-180L-CD | RD-250L-CD | |
Dehumidifying Capacity @ 30°C, 80%RH | 180 litres / day | 250 litres / day | |
Noise Level | <55DB | <55DB | |
Air Flow Rate | 1800 – 2200 m³/h | 2500 – 2900 m³/h | |
Power Rating | 2.6 kW | 5.2 kW | |
Voltage | 230V / 1PH / 50Hz 415V / 3PH / 50Hz | ||
Current | 12A | 8A | |
Motor | EC – Electronically Commutated | ||
Impeller Vane | Aluminum Backward Curved Centrifugal | ||
Fan Speed | Variable Speed Control up to 10 levels | ||
Static Pressure | 200Pa | ||
Controller | Digital Controller with Honeywell Temperature and Humidity Sensor | ||
Controller Accuracy with programmed logic | ± 2%RH | ||
Operating temperature | 5 – 38°C | ||
Filter | Aluminium Mesh Filter (G4), Ionizer, UV Sterilizing Lamp | ||
Body Material | 1.2mm SPCC cold rolled metal body with thick frame | ||
Coating | Industrial Grade Powder Coated | ||
Drain Pan | SUS304 Stainless Steel with thick Insulation | ||
Condenser and Evaporator | Honeycomb Aluminum Fins with Hydrophilic coating | ||
Defrost | Patented automatic defrosting system – able to operate at 5°C of low temperature | ||
Pressure Switch | Equipped with low pressure switch for protection on compressor | ||
Electrical / Water proof Rank | I / IPX3 | ||
Protection | Delayed startup protection | ||
Drain Hole Size | DN-25 mm | DN-32 mm | |
Refrigerant | R410A | ||
Weight | 160kg | 180kg | |
Dimension (MM) | 1370*820*640 mm |
*Technical specification and dimensions are subject to change without prior notice

Risen Thermohygro Services Pte Ltd
14 Robinson Road
#08-01A Far East Finance Building
Singapore 048545.
www.risen.com.sg